2020 Somaliland Marathon timesheet | |||
Marathon | Start time: 06:31 | ||
Position | Time (Hrs:Mins) | Runner Number | Completed |
1 | 09:16:06 | 10 (Mohammed Hassan) | 2h45 |
2 | 09:17 | 14 (Mustafe Abdillahi) | 2h46 |
3 | 09:19 | 12 (Abdillahi Aden Farah) | 2h48 |
4 | 09:23 | 16 | 2h52 |
5 | 09:26 | 11 | 2h55 |
6 | 09:31 | 13 | 3h00 |
7 | 09:35 | 34 | 3h01 |
8 | 09:35 | 25 | 3h04 |
9 | 09:44 | 28 | 3h04 |
10 | 09:52 | 20 | 3h13 |
11 | 09:52 | 2 | 3h21 |
12 | 09:59 | 17 | 3h21 |
13 | 10:11 | 7 | 3h28 |
14 | 10:39 | 21 | 3h40 |
15 | 10:43 | 6 | 4h08 |
16 | 10:45 | 32 | 4h14 |
17 | 10:47 | 8 | 4h16 |
18 | 11:21 | 23 | 4h50 |
19 | 11:27 | 33 | 4h56 |
20 | 11:39 | 9 | 5h08 |
21 | 12:14 | 5 (Lucie Bocel) | 5h43 |
22 | 12:14 | 4 (Liz Warner) | 5h43 |
2020 Somaliland 10k race timesheet | |
10k | Start time: 7:30am |
Female winners | 1st winner: 08:22 Hana Mukhtaar Abdilllahi (298) 2nd winner: 08:22 Hamda Abdi Ibrahim (43) 3th winner: 08:23 Eido Kush Arab (39) |
Male winners | 1st winner: 08:01:08 Saed Farah Omer (303) 2nd winner: 08:01:13 Abdikani Mohamed Hamud (73) 3th winner: 08:02 Yahye Mohamud Ibraahim (302) |
Finish Time | Runner Number |
08:01 | 303, 73, 302 |
08:02 | 85 |
08:03 | 194 |
08:04 | 198, 82, 74, 196, 300,54,192 |
08:05 | 200,171,105,83, 79, 202 |
08:06 | 96,218,202,195 |
08:07 | 306, 317 |
08:08 | 318, 239, 193, 75 |
08:09 | 159, 250, 272, 190, 135 |
08:10 | 100,244, 170, 146 |
08:11 | 191,305, 110,157,222,142,103 |
08:12 | 167, 137, 154, 77, 301, 177, 139, 106, 262, 122 |
08:13 | 224, 308, 117, 126, 76, 274, 113, 273, 179, 209, 168 |
08:14 | 291, 175, 307, 128, 256, 260, 309,184 |
08:15 | 104, 173, 246, 253, 136 |
08:16 | 285, 92, 125, 217 (DQ), 112, 176, 235, 252, 225, 203, 281 |
08:17 | |
08:18 | 145, 102, 276, 278, 204 |
08:19 | 211, 107 |
08:20 | 261, 241, 292, 153, 130, 143, 119, 254, 289, 215, 320, 238, 304, 115 |
08:21 | 59, 267, 236, 13, 120 |
08:22 | 229, 226, 228, 298, 43,228 |
08:23 | 67, 266, 39, 287,234,64,65 |
08:24 | 68,41,5,163 |
08:25 | 313,223,40,16, |
08:26 | 9,19,182,8 |
08:27 | 7 |
08:28 | 114,1,18,121,99,149,158,245,37,107,123 |
08:29 | 161,248,133 |
08:30 | |
08:31 | 138, 214, 264, 199,147 |
08:32 | 275, 32, 28, 288, 79, 98 |
08:33 | 63, 263 |
08:34 | 231, 290 |
08:35 | |
08:36 | 26,101 |
08:37 | 237 |
08:38 | |
08:39 | 70, 21, 52 |
08:40 | 201 (DQ), 197, 213,265, 22 |
08:41 | 205 |
08:42 | 312, 17 |
08:43 | 129, 181 |
08:44 | 150 |
08:45 | |
08:46 | |
08:47 | 31,283 |
08:48 | 30,91 |
08:49 | 95,55,124 |
08:50 | 38,44 |
08:51 | 4,47, |
08:52 | 66, 310, |
08:53 | 69, 295, 11, 48 |
08:54 | 35, 6, 23, 62 |
08:55 | 25 (DQ) |
08:56 | |
08:57 | 20 |
08:58 | |
08:59 | |
09:00 | 3 |
09:01 | |
09:02 | 27 |
09:03 | 44,23,49, 53 |
09:04 | |
09:05 | 14 |
09:06 | |
09:07 | |
09:08 | 10,72 |
09:09 | |
09:10 | 51 |